Imported Mini Pleat Filters
TYPE | SIZE | VOLUME | EFFICIENCY |
HxWxD(mm) | M3/HR | ||
VEEPAK V6 – F8 H | 593 X 593 X 292 | 4000 | F8 |
VEEPAK V6 – F8 BOX | 593 X 593 X 292 | 4000 | F8 |
VEEPAK V8 – F8 H | 593 X 593 X 292 | 5000 | F8 |
VEEPAK V8 – F8 BOX | 593 X 593 X 292 | 5000 | F8 |
VEEPAK V8 – F9H | 593 X 593 X 292 | 4000 | F9 |
VEEPAK V8 – F9 BOX | 593 X 593 X 292 | 4000 | F9 |
TURBOPAK V6 – F8 H | 593 X 593 X 292 | 4000 | F8 |
TURBOPAK V6 – F8 BOX | 593 X 593 X 292 | 4000 | F8 |
TURBOPAK V8 – F8 H | 593 X 593 X 292 | 5000 | F8 |
TURBOPAK V8 – F8 BOX | 593 X 593 X 292 | 5000 | F8 |
TURBOPAK V8 – F9H | 593 X 593 X 292 | 4000 | F9 |
TURBOPAK H10 BOX | 610 X 610 X 292 | 3400 | H10 |
For more information regarding our Mini Pleat Filters, please Contact Us!
Get in touch
Please complete the form below and we'll get in touch.
Email us
Simply click here to drop us a mail!
Call us
Want to call us about our offerings?
Click here for our full details.