Imported Hepa Filters
TYPE | SIZE | VOLUME | EFFICIENCY |
HxWxD(mm) | M3/HR | ||
HEPAPAK (Deepfold) | 610 X 610 X 292 | 2000 | H13 |
HEPAPAK (Deepfold) | 305 X 610 X 292 | 1000 | H13 |
HEPAPAK (Mininpleat) | 610 X 762 X 292 | 2500 | H13 |
HIGH CAPACITY HEPA | 610 X 610 X 292 | 4000 | H13 |
HIGH CAPACITY HEPA | 305 X 610 X 292 | 2000 | H13 |
LAMAIR | 305 X 305 X 68 | 150 | H13/H14 |
LAMAIR | 305 X 610 X 68 | 300 | H13/H14 |
LAMAIR | 457 X 610 X 68 | 450 | H13/H14 |
LAMAIR | 610 X 610 X 68 | 600 | H13/H14 |
LAMAIR | 610 X 1220 X 68 | 1200 | H13/H14 |
LAMAIR | 610 X 1829 X 68 | 1800 | H13/H14 |
.;;;
For more information regarding our Imported Hepa Filters, please Contact Us!
Get in touch
Please complete the form below and we'll get in touch.
Email us
Simply click here to drop us a mail!
Call us
Want to call us about our offerings?
Click here for our full details.