Paint Arrestor
It’s made of formed quartz glass fiber. The fiber is much thinner, and it expends and rebounds quickly and thoroughly. This series is mainly used to absorb the over dissociative particles and decrease pollution.
Model | LHG |
Weight | 250gr/sqm |
Thickness | 60mm |
Airflow Rates | 4320m3/h |
Initial Resistance | 13pa |
Final Resistance | 250pa |
Medium Arrestance | 67.60% |
Air Velocity | 1,20m/s |
Dust Holding | 3540g/sqm |
Max Temperature | 300 °C |
Filtration Class | G2 (din 24185) |
Flame Resistance | F-1 (din 53438) |
For more information regarding our Paint Arrestor products, please Contact Us!